| Monster | Level | Type |
|---|---|---|
| Muuumusca | 38-42 | |
| Muuugritón | 40-44 | |
| Muuugresa | 40-48 | Capturable |
| Muuugritón dominante | 48-53 | |
| Muuugresa Real | 53-58 | Boss |
| Pacmuuungr la Hambrienta | 53-58 |
Sign in to track your teams, characters and tasks.
Iniciar sesión| Monster | Level | Type |
|---|---|---|
| 38-42 | ||
| 40-44 | ||
| 40-48 | Capturable | |
| 48-53 | ||
| 53-58 | Boss | |
| 53-58 |