| Monster | Level | Type |
|---|---|---|
| Patapikot | 158-162 | |
| Patator | 160-164 | |
| Patapatas | 164-168 | Capturable |
| Patapinxo dominante | 168-173 | |
| Mamapinxo | 173-178 | Boss |
| Papapinxo el Rígido | 173-178 |
Sign in to track your teams, characters and tasks.
Iniciar sesión| Monster | Level | Type |
|---|---|---|
| 158-162 | ||
| 160-164 | ||
| 164-168 | Capturable | |
| 168-173 | ||
| 173-178 | Boss | |
| 173-178 |