Dungeon mazmorra abrakna
| Monster | Level | Type |
|---|---|---|
| Arakna | 19-23 | Capturable |
| Abrakllota | 23-27 | |
| Arakna tejedora | 25-29 | |
| Abráknido | 29-33 | |
| Abráknido dominante | 33-38 | |
| Abraknela | 38-43 | Boss |
| Marquesino, el Protector | 38-43 |
Sign in to track your teams, characters and tasks.
Iniciar sesiónDungeon mazmorra abrakna
| Monster | Level | Type |
|---|---|---|
| 19-23 | Capturable | |
| 23-27 | ||
| 25-29 | ||
| 29-33 | ||
| 33-38 | ||
| 38-43 | Boss | |
| 38-43 |