Dungeon calabouco dos fitomorfos
| Monster | Level | Type |
|---|---|---|
| Virescente | 218-222 | |
| Cogumaligno | 220-224 | |
| Merisfúria | 224-228 | |
| Fitomorfo Dominante | 228-233 | |
| Vaal'Enthia, Rainha Demônia | 233-238 | Boss |
| Viil Incorruptível | 233-238 |
Sign in to track your teams, characters and tasks.
EntrarDungeon calabouco dos fitomorfos
| Monster | Level | Type |
|---|---|---|
| 218-222 | ||
| 220-224 | ||
| 224-228 | ||
| 228-233 | ||
| 233-238 | Boss | |
| 233-238 |