Dungeon calabouco dos martelos amargos
| Monster | Level | Type |
|---|---|---|
| Gwardashuva | 53-57 | |
| Marthelos | 55-59 | |
| Skudachado | 59-63 | |
| Martelo Amargo Dominante | 59-63 | |
| Goel, o Golem | 68-73 | Boss |
| Protogolem | 233-238 |
Sign in to track your teams, characters and tasks.
EntrarDungeon calabouco dos martelos amargos
| Monster | Level | Type |
|---|---|---|
| 53-57 | ||
| 55-59 | ||
| 59-63 | ||
| 59-63 | ||
| 68-73 | Boss | |
| 233-238 |