| Monster | Level | Type |
|---|---|---|
| Bernardo di Arreia | 113-117 | |
| Dani Puffonaldo | 115-119 | |
| Peixezpada | 115-119 | Capturable |
| Sargento Pércio | 119-123 | |
| Leviatum | 125 | |
| Pesk dominante | 123-128 | |
| Peskivo, o arisco | 128-133 | |
| Peixezpada Preto | 128-133 | Boss |
Sign in to track your teams, characters and tasks.
Entrar| Monster | Level | Type |
|---|---|---|
| 113-117 | ||
| 115-119 | ||
| 115-119 | Capturable | |
| 119-123 | ||
| 125 | ||
| 123-128 | ||
| 128-133 | ||
| 128-133 | Boss |