| Monster | Level | Type |
|---|---|---|
| Valili Dominante | 45 | |
| Kid Porquito | 66-68 | |
| Valili | 68-72 | |
| Prespic | 68-72 | |
| Porcolina | 70-74 | |
| Valili Agressivo | 74-78 | |
| Valili Real | 83-88 | Boss |
| Javastraz, o Adamascado | 83-88 |
Sign in to track your teams, characters and tasks.
Entrar| Monster | Level | Type |
|---|---|---|
| 45 | ||
| 66-68 | ||
| 68-72 | ||
| 68-72 | ||
| 70-74 | ||
| 74-78 | ||
| 83-88 | Boss | |
| 83-88 |