| Monster | Level | Type |
|---|---|---|
| Korbela | 68-72 | |
| Kramunhão | 70-74 | |
| Araknoméka | 75 | |
| Chauffe-Souris | 75 | |
| Korbot K-200 | 75 | |
| Krocky | 74-78 | |
| Kroac-Gyver | 80 | |
| Korbela Cilada | 78-83 | |
| Grande Orrok | 85 | Boss |
| Orrokimaru, o Rastejante | 83-88 |
Sign in to track your teams, characters and tasks.
Entrar| Monster | Level | Type |
|---|---|---|
| 68-72 | ||
| 70-74 | ||
| 75 | ||
| 75 | ||
| 75 | ||
| 74-78 | ||
| 80 | ||
| 78-83 | ||
| 85 | Boss | |
| 83-88 |