Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junho de 2026 and may not be up to date with the game.
Family
GoulesCharacteristics
| Pontos de Vida (PV) | 5905 |
| Pontos de Ação (PA) | 6 |
| Pontos de Movimento (PM) | 4 |
| Iniciativa | 129 |
| Bloqueio | 227 |
| Esquiva | 147 |
| Parada | 24 |
| Golpe crítico (%) | 8 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistência à água | 0 | 254 |
| Resistência à terra | 0 | 254 |
| Resistência ao ar | 549 | 549 |
| Resistência ao fogo | 0 | 90 |
- Envol Dodu Nv 200
- Attirance Dodue Nv 200
- Crachat Harcelant Nv 200
- Douche Sanglante Nv 200
- Sang-Suce Puissant Nv 200
- Sang Mélé Nv 200