Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junho de 2026 and may not be up to date with the game.
Family
PlantigardesCharacteristics
| Pontos de Vida (PV) | 19666 |
| Pontos de Ação (PA) | 16 |
| Pontos de Movimento (PM) | 5 |
| Iniciativa | 420 |
| Bloqueio | 820 |
| Esquiva | 820 |
| Parada | 24 |
| Golpe crítico (%) | 24 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistência à água | 5300 | 462 |
| Resistência à terra | 5300 | 590 |
| Resistência ao ar | 0 | 545 |
| Resistência ao fogo | 0 | 545 |
- Charge de miel Nv 200
- Poing d'iceberg Nv 200
1 other item missing from the catalog
| Nome | Job | Job level |
|---|---|---|
| Pele de Plantíguarda · Nv 201Incomum | Caçador | 130 |
1 other item missing from the catalog