Dungeon scramshell dungeon
| Monster | Level | Type |
|---|---|---|
| Torturbulent | 203-207 | |
| Chamelehombre | 205-209 | |
| Dragonorrhea | 209-213 | |
| Dominant Scramshell | 213-218 | |
| Tortumult | 218-223 | Boss |
| Torturpid the Vile | 218-223 |
Sign in to track your teams, characters and tasks.
Sign inDungeon scramshell dungeon
| Monster | Level | Type |
|---|---|---|
| 203-207 | ||
| 205-209 | ||
| 209-213 | ||
| 213-218 | ||
| 218-223 | Boss | |
| 218-223 |