Dungeon plantiguard dungeon
| Monster | Level | Type |
|---|---|---|
| Kung Fursa | 203-207 | |
| Ursawollen | 205-209 | |
| Illursary | 209-213 | |
| Dominant Plantiguard | 213-218 | |
| Bearkneck | 218-223 | Boss |
| Scoobidursa the Gluttonursa | 218-223 |
Sign in to track your teams, characters and tasks.
Sign inDungeon plantiguard dungeon
| Monster | Level | Type |
|---|---|---|
| 203-207 | ||
| 205-209 | ||
| 209-213 | ||
| 213-218 | ||
| 218-223 | Boss | |
| 218-223 |