Dungeon phytomorph dungeon
| Monster | Level | Type |
|---|---|---|
| Virescent | 218-222 | |
| Devilshroom | 220-224 | |
| Meristenmity | 224-228 | |
| Dominant Phytomorph | 228-233 | |
| Vaal'Enthia, Demon Queen | 233-238 | Boss |
| Viil the Incorruptible | 233-238 |
Sign in to track your teams, characters and tasks.
Sign inDungeon phytomorph dungeon
| Monster | Level | Type |
|---|---|---|
| 218-222 | ||
| 220-224 | ||
| 224-228 | ||
| 228-233 | ||
| 233-238 | Boss | |
| 233-238 |