Dungeon horridemon dungeon
| Monster | Level | Type |
|---|---|---|
| Condemner | 218-222 | |
| Dismembering Raptor | 220-224 | |
| Dominant Horridemon | 224-228 | |
| Bloodcensor | 224-228 | |
| Archibald the Frightful | 233-238 | |
| Crateros, Ending Executioner | 233-238 | Boss |
Sign in to track your teams, characters and tasks.
Sign inDungeon horridemon dungeon
| Monster | Level | Type |
|---|---|---|
| 218-222 | ||
| 220-224 | ||
| 224-228 | ||
| 224-228 | ||
| 233-238 | ||
| 233-238 | Boss |