Dungeon destroyer dungeon
| Monster | Level | Type |
|---|---|---|
| Master of Darkness | 218-222 | |
| Druidre | 220-224 | |
| Greedo | 224-228 | |
| Glutonny | 228-232 | |
| Constant the Eternal | 233-238 | |
| K'abah'al, Guardian of the Route of the Dead | 233-238 | Boss |
Sign in to track your teams, characters and tasks.
Sign inDungeon destroyer dungeon
| Monster | Level | Type |
|---|---|---|
| 218-222 | ||
| 220-224 | ||
| 224-228 | ||
| 228-232 | ||
| 233-238 | ||
| 233-238 | Boss |