Dungeon bitter-hammer dungeon
| Monster | Level | Type |
|---|---|---|
| Burrumbrilla | 53-57 | |
| Hemmyr | 55-59 | |
| Axshield | 59-63 | |
| Dominant Bitter-Hammer | 59-63 | |
| Joel the Golem | 68-73 | Boss |
| Protogolem | 233-238 |
Sign in to track your teams, characters and tasks.
Sign inDungeon bitter-hammer dungeon
| Monster | Level | Type |
|---|---|---|
| 53-57 | ||
| 55-59 | ||
| 59-63 | ||
| 59-63 | ||
| 68-73 | Boss | |
| 233-238 |