| Monster | Level | Type |
|---|---|---|
| Fan le Radi | 124-128 | |
| Kaviar l'Aubergine | 124-128 | |
| Megalunyin | 128-132 | |
| Leekult | 130-134 | |
| Mutakorn | 132-136 | |
| Zombie Cawwot | 134-138 | |
| Dominant Parasicawwot | 138-143 | |
| Ougyptian the Cursed | 143-148 | |
| Culinary Grand Master Zomkin | 143-148 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 124-128 | ||
| 124-128 | ||
| 128-132 | ||
| 130-134 | ||
| 132-136 | ||
| 134-138 | ||
| 138-143 | ||
| 143-148 | ||
| 143-148 | Boss |