| Monster | Level | Type |
|---|---|---|
| Larve Nourricière | 5 | |
| White Larva | 8-18 | |
| Blue Larva | 8-18 | |
| Orange Larva | 8-18 | |
| Green Larva | 8-18 | |
| Purple Larva | 8-18 | |
| Dominant Larva | 18-23 | |
| Explosive Larvawork | 23-28 | |
| Shin Larva | 23-28 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 5 | ||
| 8-18 | ||
| 8-18 | ||
| 8-18 | ||
| 8-18 | ||
| 8-18 | ||
| 18-23 | ||
| 23-28 | ||
| 23-28 | Boss |