| Monster | Level | Type |
|---|---|---|
| Dandy Lion | 38-42 | |
| Spiny Glutton | 40-44 | |
| Demonic Rose | 40-44 | |
| Darkover Rose | 40-44 | |
| Dandel the Boy | 45 | |
| Evil Dandelion | 44-48 | |
| Exploding Sunflower | 44-48 | |
| Dominant Plant | 48-53 | |
| Carnivorous Plant | 53-58 | Boss |
| Dew the Early Riser | 53-58 |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 38-42 | ||
| 40-44 | ||
| 40-44 | ||
| 40-44 | ||
| 45 | ||
| 44-48 | ||
| 44-48 | ||
| 48-53 | ||
| 53-58 | Boss | |
| 53-58 |