Dungeon gobball pastures
| Monster | Level | Type |
|---|---|---|
| White Gobbly | 4-8 | |
| Black Gobbly | 4-8 | |
| Gobball | 8-12 | |
| Gobbette | 10-14 | Capturable |
| Gobball War Chief | 14-18 | |
| Dominant Gobball | 18-23 | |
| Filholl the Forsaken | 23-28 | |
| Royal Gobball | 23-28 | Boss |
Sign in to track your teams, characters and tasks.
Sign inDungeon gobball pastures
| Monster | Level | Type |
|---|---|---|
| 4-8 | ||
| 4-8 | ||
| 8-12 | ||
| 10-14 | Capturable | |
| 14-18 | ||
| 18-23 | ||
| 23-28 | ||
| 23-28 | Boss |