| Monster | Level | Type |
|---|---|---|
| Shiemahn | 113-117 | |
| Shusnitch | 113-117 | |
| Ocushu | 115-119 | |
| Victim the Whacky | 123-128 | |
| Tsubo | 128-132 | |
| Mihmosa the Flowery | 128-133 | |
| Spectrex the Tormentor | 128-133 | Boss |
| Victus | 130-134 | |
| Hexaku | 134-138 | |
| Flaxhid the Impaler | 143-148 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 113-117 | ||
| 113-117 | ||
| 115-119 | ||
| 123-128 | ||
| 128-132 | ||
| 128-133 | ||
| 128-133 | Boss | |
| 130-134 | ||
| 134-138 | ||
| 143-148 | Boss |