| Monster | Level | Type |
|---|---|---|
| Crackrock | 38-42 | |
| Mine Crackrock | 38-42 | |
| Crackler | 40-44 | |
| Mine Crackler | 40-44 | |
| Ancestral Crackler | 44-48 | Capturable |
| Ancestral Mine Crackler | 44-48 | |
| Dominant Crackler | 48-53 | |
| Cracknut the Nuisance | 53-58 | |
| Royal Crackler | 53-58 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 38-42 | ||
| 38-42 | ||
| 40-44 | ||
| 40-44 | ||
| 44-48 | Capturable | |
| 44-48 | ||
| 48-53 | ||
| 53-58 | ||
| 53-58 | Boss |