| Monster | Level | Type |
|---|---|---|
| Bernardo dia Reya | 113-117 | |
| Don Puffnando | 115-119 | |
| Zordfish | 115-119 | Capturable |
| Sergeant Izungry | 119-123 | |
| Leviatun | 125 | |
| Dominant Snapper | 123-128 | |
| Snappy the Fishfrier | 128-133 | |
| Black Zordfish | 128-133 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 113-117 | ||
| 115-119 | ||
| 115-119 | Capturable | |
| 119-123 | ||
| 125 | ||
| 123-128 | ||
| 128-133 | ||
| 128-133 | Boss |