| Monster | Level | Type |
|---|---|---|
| Crobamoth | 98-102 | |
| Crobamoon | 100-104 | |
| Boohemoon | 100-104 | |
| Enraged Boohemoth | 104-108 | Capturable |
| Corberg the Treasure Diver | 108-113 | |
| Fhenris the Lone Boohemoth | 113-118 | |
| YeCh'Ti'Wawa | 113-118 | Boss |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 98-102 | ||
| 100-104 | ||
| 100-104 | ||
| 104-108 | Capturable | |
| 108-113 | ||
| 113-118 | ||
| 113-118 | Boss |