| Monster | Level | Type |
|---|---|---|
| Dominant Blibli | 45 | |
| Young Wild Sow | 66-68 | |
| Blibli | 68-72 | |
| Prespic | 68-72 | |
| Glai | 70-74 | |
| Aggressive Blibli | 74-78 | |
| Royal Blibli | 83-88 | Boss |
| Boarnigen the Damasker | 83-88 |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 45 | ||
| 66-68 | ||
| 68-72 | ||
| 68-72 | ||
| 70-74 | ||
| 74-78 | ||
| 83-88 | Boss | |
| 83-88 |