| Monster | Level | Type |
|---|---|---|
| Rouge Rogue | 160-162 | |
| Rogue Rob Ludgeon | 158-162 | |
| Rogue Rtist | 164-168 | |
| Dominant Rogue | 168-173 | |
| Tibia-Thrasher | 173-178 | |
| Remington Smisse | 173-178 | Boss |
| Rouflacket the Gentleman | 173-178 |
Sign in to track your teams, characters and tasks.
Sign in| Monster | Level | Type |
|---|---|---|
| 160-162 | ||
| 158-162 | ||
| 164-168 | ||
| 168-173 | ||
| 173-178 | ||
| 173-178 | Boss | |
| 173-178 |