Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junio de 2026 and may not be up to date with the game.
Family
ShushusCharacteristics
| Puntos de Vida (PV) | 3050 |
| Puntos de Acción (PA) | 10 |
| Puntos de Movimiento (PM) | 4 |
| Iniciativa | 104 |
| Placaje | 48 |
| Esquiva | 288 |
| Anticipación | 5 |
| Golpe crítico (%) | 15 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistencia al agua | 690 | 265 |
| Resistencia a la tierra | 690 | 40 |
| Resistencia al aire | 690 | 140 |
| Resistencia al fuego | 690 | 140 |
- Épine Shushu Nv 200
- Hypnose Shushu Nv 200
- Harcèlement Nv 200
| Nombre | Drop rate |
|---|---|
| Esencia atormentada · Nv 111Inusual | 25% |
| Fragmento atormentado · Nv 111Raro | 1% |
3 other items missing from the catalog
1 other item missing from the catalog