| Monster | Level | Type |
|---|---|---|
| Jyman | 113-117 | |
| Kiryuk | 113-117 | |
| Okhlar | 115-119 | |
| Victim, el Frappé | 123-128 | |
| Tsubo | 128-132 | |
| Mihmosa, el Florido | 128-133 | |
| Espectrex, el Atormentador | 128-133 | Boss |
| Victus | 130-134 | |
| Hexaku | 134-138 | |
| Mihmol, el Empalador | 143-148 | Boss |
Sign in to track your teams, characters and tasks.
Iniciar sesión| Monster | Level | Type |
|---|---|---|
| 113-117 | ||
| 113-117 | ||
| 115-119 | ||
| 123-128 | ||
| 128-132 | ||
| 128-133 | ||
| 128-133 | Boss | |
| 130-134 | ||
| 134-138 | ||
| 143-148 | Boss |