Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junio de 2026 and may not be up to date with the game.
Family
ShushusCharacteristics
| Puntos de Vida (PV) | 4050 |
| Puntos de Acción (PA) | 10 |
| Puntos de Movimiento (PM) | 4 |
| Iniciativa | 104 |
| Placaje | 313 |
| Esquiva | 77 |
| Anticipación | 10 |
| Golpe crítico (%) | 25 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistencia al agua | 505 | 305 |
| Resistencia a la tierra | 505 | 305 |
| Resistencia al aire | 505 | 205 |
| Resistencia al fuego | 505 | 425 |
- Vigueur Shushu Nv 200
- Totem Démoniaque Nv 200
- Choc Thermique Nv 200
- Entaille Shushu Nv 200
| Nombre | Drop rate |
|---|---|
| Esencia atormentada · Nv 111Inusual | 25% |
| Fragmento atormentado · Nv 111Raro | 1% |
3 other items missing from the catalog
1 other item missing from the catalog