Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junio de 2026 and may not be up to date with the game.
Family
ShushusCharacteristics
| Puntos de Vida (PV) | 3350 |
| Puntos de Acción (PA) | 10 |
| Puntos de Movimiento (PM) | 4 |
| Iniciativa | 104 |
| Placaje | 202 |
| Esquiva | 125 |
| Anticipación | 15 |
| Golpe crítico (%) | 25 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistencia al agua | 800 | 230 |
| Resistencia a la tierra | 800 | 230 |
| Resistencia al aire | 800 | 345 |
| Resistencia al fuego | 800 | 120 |
- Embuscade Nv 200
- Succion Shushu Nv 200
- Éraflure Nv 200
| Nombre | Drop rate |
|---|---|
| Esencia atormentada · Nv 111Inusual | 25% |
| Fragmento atormentado · Nv 111Raro | 1% |
3 other items missing from the catalog
1 other item missing from the catalog