Monsters, drops and drop rates come from the Wakfu encyclopedia as of 25 de junho de 2026 and may not be up to date with the game.
Family
ShushusCharacteristics
| Pontos de Vida (PV) | 3785 |
| Pontos de Ação (PA) | 11 |
| Pontos de Movimento (PM) | 5 |
| Iniciativa | 124 |
| Bloqueio | 54 |
| Esquiva | 358 |
| Parada | 10 |
| Golpe crítico (%) | 20 |
Resistances
| Resistances | Bonus | Resistance |
|---|---|---|
| Resistência à água | 1045 | 200 |
| Resistência à terra | 1045 | 80 |
| Resistência ao ar | 1045 | 200 |
| Resistência ao fogo | 1045 | 320 |
- Tsubillons Nv 200
- Tentaclaque Nv 200
- Plonge Onde Nv 200
| Nome | Drop rate |
|---|---|
| Osso Fanático · Nv 126Incomum | 25% |
| Fragmentos de Fanático · Nv 126Raro | 1% |
4 other items missing from the catalog
1 other item missing from the catalog